<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observations from a Women Only Show</title>
	<atom:link href="http://webwallflower.com/women-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://webwallflower.com/women-only/</link>
	<description>Bay Area Tech Events &#38; Advice</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: cass</title>
		<link>http://webwallflower.com/women-only/comment-page-1/#comment-94</link>
		<dc:creator>cass</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://webwallflower.com/?p=347#comment-94</guid>
		<description>Thanks for the feedback, Jackie.  We did have a 20min, a 15min, and a 1hr networking break during the show, but I agree the two shorter breaks could each have been 30mins, with ease.  Do you think that would have been enough?

Thanks Jackie!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Jackie.  We did have a 20min, a 15min, and a 1hr networking break during the show, but I agree the two shorter breaks could each have been 30mins, with ease.  Do you think that would have been enough?</p>
<p>Thanks Jackie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Pettus</title>
		<link>http://webwallflower.com/women-only/comment-page-1/#comment-93</link>
		<dc:creator>Jackie Pettus</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://webwallflower.com/?p=347#comment-93</guid>
		<description>Overall the Girls in Tech Catalyst Conference was a great day. Love the 30 minute approach. Since I wasn&#039;t able to attend the evening event, I would have liked more networking opportunities during the day. I&#039;m considering bringing in  a partner and some tech help (especially someone who can improve my web apps) for my startup, Habitudes.info, an online family organizer. Here&#039;s the site, in case anyone is interested: http://www.habitudes.info.</description>
		<content:encoded><![CDATA[<p>Overall the Girls in Tech Catalyst Conference was a great day. Love the 30 minute approach. Since I wasn&#8217;t able to attend the evening event, I would have liked more networking opportunities during the day. I&#8217;m considering bringing in  a partner and some tech help (especially someone who can improve my web apps) for my startup, Habitudes.info, an online family organizer. Here&#8217;s the site, in case anyone is interested: <a href="http://www.habitudes.info" rel="nofollow">http://www.habitudes.info</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Brummelhuis</title>
		<link>http://webwallflower.com/women-only/comment-page-1/#comment-91</link>
		<dc:creator>Simone Brummelhuis</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://webwallflower.com/?p=347#comment-91</guid>
		<description>Hi, great to read this. I would love to discuss with you how we are able to get a bit of Sillicon Valley flavor to our events in London and vice-versa.
Read about our latest tech event about strategy.
http://thenextwomen.com/2010/01/28/female-entrepreneurs-learn-top-business-strategies-for-2010/</description>
		<content:encoded><![CDATA[<p>Hi, great to read this. I would love to discuss with you how we are able to get a bit of Sillicon Valley flavor to our events in London and vice-versa.<br />
Read about our latest tech event about strategy.<br />
<a href="http://thenextwomen.com/2010/01/28/female-entrepreneurs-learn-top-business-strategies-for-2010/" rel="nofollow">http://thenextwomen.com/2010/01/28/female-entrepreneurs-learn-top-business-strategies-for-2010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cory huff</title>
		<link>http://webwallflower.com/women-only/comment-page-1/#comment-88</link>
		<dc:creator>cory huff</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://webwallflower.com/?p=347#comment-88</guid>
		<description>Great recap. I love the 30 minute panel idea. Succinct is better, give me the good stuff, and then elaborate in the Q&amp;A if I need it.</description>
		<content:encoded><![CDATA[<p>Great recap. I love the 30 minute panel idea. Succinct is better, give me the good stuff, and then elaborate in the Q&amp;A if I need it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

